Shree Cutlary Kariyana Merchant Sahkari Sharaffi Mandli Ltd. MODASA
The continuous work and development march of this society lies in the spirit of cooperation of the traders of Cutlery Karyana Mandal. During the last 25 years, Shree Cutlary Kariyana Merchant Sahkari Sharaffi Mandli Ltd. MODASA has maintained the golden dream of cooperation. This single society has been in the corner of the hearts of the businessmen of Modasa city by carefully preserving the co-operative activity of Aravalli district after Sabarkantha and giving its unique and prominent place in the co-operative activity of the district.
Rate Of Intrest
| Rate Effective From 01/01/2023 | |||
| Deposit Type | Normal Int.Rate | Sr.Citizen Int.Rate | |
| Saving Deposit | 4.00% | 4.00% | |
| Fixed Deposit | |||
| 30 Days To 3 Month | 4.75% | 4.75% | |
| Above 3 Months To 6 Months | 5.00% | 5.00% | |
| Above 6 Months To Below 12 Months | 5.50% | 5.50% | |
| Above 12 Months To Below 24 Months | 6.75% | 7.25% | |
| 24 Months | 7.25% | 7.25% | |
| Daily Recurring | 3.00% | 3.00% | |
| Monthly Recurring | 5.75% | 5.75% | |
| Loan Type | |||
| Interest Rate | Installment Period | ||
| Personal Loan | Up to 50,000 /- | 15.00% | 36 Inst. |
| H.P. Vehicle Loan | Four Wheeler | 9.00% | 40 Inst. |
| 9.25% | 48 Inst. | ||
| 9.50% | 60 Inst. | ||
| Two Wheeler | 11.50% | 40 Inst. | |
| Commercial Vehicle | 10.00% | 40 Inst. | |
| 10.50% | 48 Inst. | ||
| 11.00% | 60 Inst. | ||
| Old Vehicle Upto 3 Yr. Old | 11.50% | 40 Inst. | |
| FD / OD Loan | FD Rate + 1.50% | up To 90% | |
| Government Security Loan | up to 70% | 11.00% | KVP/ IVP / Nss |
| Consumer (Machinery) Loan | 13.00% | 36 Inst. | |
| Mortgage Loan | up to 50 Lakh | 10.50% | 48 Inst. |
| 11.50% | 84 Inst. | ||
| Housing Loan | up to 50 Lakh | 10.50% | 84 Inst. |
Shree Cutlary Kariyana Merchant Sahkari Sharaffi Mandli Ltd. MODASA
Note – This section is removed from Template
Shree Cutlary Kariyana Merchant Sahkari Sharaffi Mandli Ltd. MODASA. is celebrating its auspicious Silver Jubilee year of establishment i.e. inception. A good period between those years is observed by an expert observer. Then, in the extended rhythm of time, the loud clang of the strong movement of the congregation does not remain unheard. The period of seven months (25-08-1997 to 31-03-1998) of the Society was the trial year of the Society.